- helpdesk@datastoragesolutions.in
- Mon - Sat: 10.00 am - 7.00 pm
- +91 9880872536
Price and Cost
- Home
- Price and Cost
Price and Cost
Data Storage Solutions has been a reliable source for Data Recovery having set good standards of excellence in the industry. It is so because we have been consistently providing the finest and most innovative data recovery service for all media including hard drives, servers, RAID, NAS, SAN as also all removable media. Most importantly, we are specialized in hard drive RAID reconstruction and recovery.
We give below our rates for some of the baisc data recoveries. If you are looking for something specific you can always seek our consultation for us to offer the best solution and serve you the best. Get the best prices/cost for Hard Drive/Disk, Raid Servers, Memory card, SSD, Video/Audio Tapes, Encrypted Hard Drives Recovery Services.
RECOVERY TYPE | MEDIA TYPE | MEDIA CONDITION | COST (INR) | APPROX. TIME |
Logical Recovery | Hard Disk / SSD, ATA, SATA, 1.8″, 2.5″,3.5″ HDD, USB 2.0 & 3.0, Memory cards / Pen Drives. | Format Recovery, Partition Loss, Deleted Files & Folders, Media Condition: Good. | 2,000-3,000 | 1 to 2 days |
Hard Disk / SSD, ATA, SATA, 1.8″, 2.5″,3.5″ HDD, USB 2.0 & 3.0. | New Operating System Installation, Partition Overwrite, New Data Overwrite, Media Condition: Good. | Min. 3,000 | 2 to 3 days | |
Electronic Issues | ATA, SATA, 1.8″,2.5″,3.5″, HDD, USB Hard Disk) | Circuit / PCB board Failure / Damaged | Min. 3,000 | 2 to 3 days |
Firmware Issues | ATA,SATA, 1.8″,2.5″,3.5″, HDD, USB Hard Disk | Circuit / PCB Failure / Damaged | Min. 3,000 | 2 to 3 days |
Disk Errors Recovery | Hard Disk, ATA, SATA, 1.8, 2.5, 3.5, HDD, USB 2.0 & 3.0 | CRC Errors, IO Errors, Windows Delayed Write Failures, Bad Sectors. | Min. 5,000 | 3 to 4 days depending on the condition of the Media. |
Media Level Recovery & Motor Issue | Hard Disk, ATA, SATA, 1.8″, 2.5″, 3.5″ HDD, USB 2.0 & 3.0) | Clicking Noise, Scratching Noise, Media Level Failure, Problem in Rotations, Buzzing Noise, Beeping Noise without detection, Spindle Motor Rotation Issue. | Min. 10,000 | 10 to 12 days depending on the work and donor |
Encrypted Hard Disk Recovery | ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0, Bitlocker, TrueCrypt | Media without Errors. Operating system issues or decryption errors | Min. 8,000 | 4 to 5 days |
Encrypted Hard Disk Recovery | ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0, Bitlocker, TrueCrypt | Media with Sector Errors, detected but not accessible due to multiple bad sectors. | Min. 12,000 | 7 to 8 days |
Encrypted Hard Disk Recovery | ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0, Bitlocker, TrueCrypt | Media with HDD Not Detected. Clicking & Grinding Noise drives. | Min. 18,000 | 12 to 15 days |
Encrypted Hard Disk Recovery | ATA, SATA, 1.8″,2.5″,3.5″ HDD, USB 2.0 & 3.0, Mcafee Endpoint & Safeboot Encryption Symantec Boot & Full Disk | Media without Errors. Operating system issues or decryption errors. | Min. 15,000, but in case of physical issues, there could be additional charges | 12 to 15 days |
Flash Data Recovery | Pen Drive, Memory Cards, SD Card, CF Card | Non detecting Flash Drive like Pen Drives, Memory Cards, SD Cards, CF Card | Min. 4,000, depending on work and spares. | 2 to 4 days |
SSD Data Recovery | SSD – Solid State Drives | Non Detecting SSD or if capacity has altered to default 8 MB or is different of its original capacity | Min. 18,000, depending on work and spares | 12 to 15 days |
Server & RAID Recovery | Rebuilding Software RAID Configuration | Software RAID, with drives in healthy condition | Min. 12,000 | 1 to 2 days |
Server & RAID Recovery | Rebuilding HDD Hardware RAID Configuration, SCSI, SAS, eSATA, ATA, SATA. | RAID configuration Error, Construction of RAID Failure, Damaged file structure due to wrong configuration. Media Condition: Good. | Min. 16,000 | 1 to 2 days |
Server & RAID Recovery | Cloning per Hardware HDD, SCSI, SAS, eSATA, ATA, SATA, RAID Configuration. | Disk Error recovery for Drive with Sector Errors, IO Errors, Windows Delayed Write Failure Bad Sectors, CRC Errors in Server HDD. | Min. 18,000 | 4 to 5 days |
Server & RAID Recovery | NAS, SAN, DAS Devices, SAN Over IP Data Recovery. and storage units more than 5 Drives. | Clicking Noises & Grinding Noise. | Confirmation with details given after analysis. | 15 to 18 days |
File Repair & Recovery | For Bulk Recovery – Always should contact with sample file | MS Office Corrupted Files repair for Excel (.XLS .XLSX .XLA .CSV), Access (.MDB .MDE .ACCDB .ACCDE), Powerpoint (.PPT, .PPTX), Word (.DOC .DOCX .DOCM .RTF), Archives (.ZIP, .RAR, .TAR..) | Min. 500 per file | 1 to 2 days |
File Repair & Recovery | For Bulk Recovery – Always should contact with Sample file. | Corrupt Images (.JPEG, .JPG, .PNG, .TIFF, .BMP..), Videos (.AVI, .MP4, .MOV, .FLV, .WMV, .ASF, .MPG..), Music (.WAV, .MP3..).. | Min. 500 per file | 1 to 2 days |
File Repair & Recovery | For Bulk Recovery – Always should contact with sample file. | Mail Repair – Corrupt MS Outlook (.PST), Lotus Notes Repair (.NSF). | Min. 2,500 per file. | 2 days |
File Repair & Recovery | Per File or Bulk Recovery – Always should allow analysis. | MSSQL & MySQL Database Repair (.SQL, .MDF, .BAK..)Files, Oracle DBF Files, Tally Database DBF & CDX Files. | Min. 2,500 per file.Will be able to ascertain after analysis for us to indicate the charges | 2 days |
// contact details
Contact us
Give us a call or drop by anytime, we endeavour to answer all enquiries within 24 hours on business days. We will be happy to answer your questions.
Our Address:
Shop# S-11 & S-12, 2nd Floor, KHB Colony, 80 Feet Road, 5th Block, Koramangala, Bangalore 560095
Our Mailbox:
helpdesk@datastoragesolutions.in
Our Phone:
+91 9880872536, +91 9880979123